How YachtSync is paid. Some booking links on this page earn YachtSync a commission from the school if you book, at no extra cost to you. It never changes the price you pay, who is listed, or how schools are ranked. How we rank
The mandatory international safety qualification every commercial seafarer must hold before joining any vessel over 24 metres.
STCW Basic Safety Training — formally known as STCW Basic Training (BT) under the 2010 Manila Amendments — is the foundational safety qualification package for anyone entering commercial seafaring. It is governed by STCW Convention Regulation VI/1 and the associated STCW Code Section A-VI/1, administered internationally by the IMO (International Maritime Organisation). In the UK, all courses must be delivered by an MCA-Approved Training Provider and assessed to the standards set by the Maritime and Coastguard Agency.
The course covers five competency areas. Personal Survival Techniques (PST) covers sea survival, liferaft deployment and abandonment procedures, assessed in a pool environment. Fire Prevention and Fire Fighting (FPFF) covers fire theory, equipment use and outdoor firefighting drills. Elementary First Aid (EFA) covers immediate life-saving measures, CPR and wound management. Personal Safety and Social Responsibilities (PSSR) covers shipboard safety culture and working environment, updated from January 2026 per IMO MSC.560(180) to include bullying and harassment. Most UK providers also bundle Proficiency in Security Awareness (PSA) at no extra cost, satisfying STCW Code A-VI/6-1.
Assessment is a mix of continuous practical evaluation and theory examinations. Because PST, FPFF and EFA require hands-on work — pool sessions, live fire drills, practical first aid scenarios — MCA rules prohibit online-only delivery for these modules. The full five-day programme cannot be completed remotely. PST and FPFF certificates require renewal every five years; EFA, PSSR and PSA do not.
STCW Basic Safety Training is the entry gate to commercial seafaring. No compliant employer can sign a crew member on without it. Here is where it sits in a typical deck officer or superyacht crew career path.
Compare prices from 33 schools for STCW Basic Safety Training, side by side in one table.
| Date | School | Location | Price | |
|---|---|---|---|---|
| 28 Sep 2026 to 2 Oct 2026 | Seascope Maritime Training | Liverpool, United Kingdom | £899 | Book → |
| 28 Sep 2026 to 2 Oct 2026 | Stream Marine Training | Glasgow, United Kingdom | £825.00 excl. VAT | Book → |
| 28 Sep 2026 to 2 Oct 2026 | South West Maritime Academy | Cromhall, United Kingdom | £850.00 inc. VAT | Book → |
| 28 Sep 2026 to 3 Oct 2026 | Flying Fish | Cowes, United Kingdom | £850 | Book → |
| 28 Sep 2026 to 2 Oct 2026 | Bluewater Yachting (Palma) | Palma de Mallorca, Spain | €1295 | Book → |
| 1 Oct 2026 | Professional Yachtmaster Training (PYT) | Durban, South Africa | See provider | Book → |
| 4 Oct 2026 to 9 Oct 2026 | UKSA (United Kingdom Sailing Academy) | Cowes, United Kingdom | £850 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Maritime Institute (Training Resources Maritime Institute / TRLMI) | San Diego, United States | $1,483.65 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Maritime Institute (Training Resources Maritime Institute / TRLMI) | San Diego, United States | $1,350 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Seascope Maritime Training | Liverpool, United Kingdom | £899 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Stream Marine Training | Glasgow, United Kingdom | £825.00 excl. VAT | Book → |
| 5 Oct 2026 to 9 Oct 2026 | STCW Training UK Ltd | Buckfastleigh, United Kingdom | £835.00 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Fleetwood Nautical Campus (Blackpool and The Fylde College) | Fleetwood, United Kingdom | £980 | Book → |
| 5 Oct 2026 to 10 Oct 2026 | Flying Fish | Cowes, United Kingdom | £850 | Book → |
| 5 Oct 2026 to 9 Oct 2026 | Bluewater Yachting (Antibes) | Antibes, France | €1295 | Book → |
| 7 Oct 2026 to 11 Oct 2026 | UKSA (United Kingdom Sailing Academy) | Cowes, United Kingdom | £850 | Book → |
| 12 Oct 2026 to 17 Oct 2026 | Maritime School of the West Indies (MSWI) | Cole Bay, Sint Maarten | $1,250 | Book → |
| 12 Oct 2026 to 16 Oct 2026 | Maritime Institute of Technology & Graduate Studies (MITAGS West) | Seattle, United States | $1,545 | Book → |
| 12 Oct 2026 to 16 Oct 2026 | Maritime Institute of Technology & Graduate Studies (MITAGS West) | Seattle, United States | $1,545 | Book → |
| 12 Oct 2026 to 16 Oct 2026 | Superyacht Crew Academy (Sydney Maritime Institute) | Sydney, Australia | AUD $2,545 | Book → |
Showing first 20 dates. Visit provider pages for full schedules.
Scan, store and share your STCW, ENG1 and every other cert. Smart reminders before anything expires.