Find providers, compare upcoming dates and prices, and book directly with the school.
Full Yachtmaster Power programme combining shorebased theory with practical water-based assessment. Covers comprehensive power boat handling, advanced navigation, and regulatory knowledge needed for command of motor vessels.
| Date | School | Location | Price | |
|---|---|---|---|---|
| 17 Aug 2026 to 30 Aug 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 31 Aug 2026 to 13 Sep 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 14 Sep 2026 to 27 Sep 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 28 Sep 2026 to 11 Oct 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 12 Oct 2026 to 25 Oct 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 2 Nov 2026 to 15 Nov 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 16 Nov 2026 to 29 Nov 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
| 30 Nov 2026 to 13 Dec 2026 | Flying Fish | Cowes, United Kingdom | From £3,200 | Book → |
Scan, store and share your STCW, ENG1 and every other cert. Smart reminders before anything expires.
Some booking links on this page are affiliate links: if you book through one, YachtSync may earn a commission from the provider at no extra cost to you. This never affects prices or who is listed.